Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 3.0 | M | 2169 | 2681 | +0.49 | 5.0 | 6.0 | 1 | 1 | 1 |
2 | Cattaneo, Marco | 2.0 | M | 2261 | 2118 | -0.41 | 2.0 | 5.0 | 1 | 1 | 0 |
3 | Juvonen, Aleksi | 2.0 | M | 1912 | 1881 | +0.02 | 2.0 | 5.0 | 1 | 1 | 0 |
4 | Heinonen,Denis | 2.0 | M | 1518 | 1932 | +1.44 | 2.0 | 4.0 | 1 | 0 | 1 |
5 | Kiviaho, Allan | 2.0 | M | 1961 | 2132 | +0.72 | 2.0 | 3.0 | 0 | 1 | 1 |
6 | Kauranen, Matti | 2.0 | M | 2305 | 2114 | -0.54 | 1.0 | 3.0 | 0 | 1 | 1 |
7 | Kopsa, Petri | 1.0 | M | 2157 | 1983 | -0.58 | 0.0 | 3.0 | 1 | 0 | 0 |
8 | Kokkonen Eelis | 1.0 | M | 1539 | 1695 | +0.40 | 0.0 | 1.0 | 0 | 0 | 1 |
9 | Suorsa, Arttu | 0.0 | M | 1590 | 1023 | -0.78 | 0.0 | 0.0 | 0 | 0 | 0 |
10 | Soini Lauri | 0.0 | M | 1582 | 1011 | -0.76 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2021 at 08:25