Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 2.0 | M | 2261 | 2809 | +0.44 | 1.0 | 3.0 | 1 | 1 |
2 | Kåhre, Kim | 2.0 | M | 2169 | 2665 | +0.31 | 1.0 | 3.0 | 1 | 1 |
3 | Juvonen, Aleksi | 2.0 | M | 1912 | 2350 | +0.20 | 1.0 | 3.0 | 1 | 1 |
4 | Heinonen,Denis | 1.0 | M | 1518 | 1915 | +0.84 | 1.0 | 2.0 | 1 | 0 |
5 | Kopsa, Petri | 1.0 | M | 2157 | 2009 | -0.28 | 0.0 | 2.0 | 1 | 0 |
6 | Kauranen, Matti | 1.0 | M | 2305 | 1905 | -0.84 | 0.0 | 1.0 | 0 | 1 |
7 | Kiviaho, Allan | 1.0 | M | 1961 | 1880 | -0.13 | 0.0 | 1.0 | 0 | 1 |
8 | Suorsa, Arttu | 0.0 | M | 1590 | 1176 | -0.18 | 0.0 | 0.0 | 0 | 0 |
9 | Soini Lauri | 0.0 | M | 1582 | 1147 | -0.20 | 0.0 | 0.0 | 0 | 0 |
10 | Kokkonen Eelis | 0.0 | M | 1539 | 1139 | -0.16 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 18-11-2021 at 08:25