Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 1.0 | M | 2261 | 2661 | +0.08 | 0.0 | 1.0 | 1 |
2 | Kåhre, Kim | 1.0 | M | 2169 | 2761 | +0.23 | 0.0 | 1.0 | 1 |
3 | Kopsa, Petri | 1.0 | M | 2157 | 2557 | +0.08 | 0.0 | 1.0 | 1 |
4 | Juvonen, Aleksi | 1.0 | M | 1912 | 2382 | +0.12 | 0.0 | 1.0 | 1 |
5 | Heinonen,Denis | 1.0 | M | 1518 | 2718 | +0.92 | 0.0 | 1.0 | 1 |
6 | Kauranen, Matti | 0.0 | M | 2305 | 1105 | -0.92 | 0.0 | 0.0 | 0 |
7 | Kiviaho, Allan | 0.0 | M | 1961 | 1369 | -0.23 | 0.0 | 0.0 | 0 |
8 | Suorsa, Arttu | 0.0 | M | 1590 | 1190 | -0.08 | 0.0 | 0.0 | 0 |
9 | Soini Lauri | 0.0 | M | 1582 | 1112 | -0.12 | 0.0 | 0.0 | 0 |
10 | Kokkonen Eelis | 0.0 | M | 1539 | 1139 | -0.08 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 18-11-2021 at 08:25