Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 5.0 | M | 2145 | 2094 | -0.09 | 12.5 | 18.0 | + | 1 | 1 | 0 | 1 | 1 |
2 | Backman, Timo | 5.0 | M | 2101 | 2166 | +0.57 | 11.5 | 17.0 | 1 | 1 | 0 | 1 | 1 | 1 |
3 | Louhivaara Jere | 4.0 | M | 1935 | 2062 | +1.12 | 11.0 | 14.0 | 0 | 1 | 1 | 1 | 1 | 0 |
4 | Peltola, Risto | 3.0 | M | 1964 | 1945 | +0.04 | 7.5 | 7.0 | - | - | 1 | 0 | + | 1 |
5 | Pasterstein, Dennis | 3.0 | M | 1913 | 1800 | -0.48 | 5.0 | 8.0 | - | 0 | + | 1 | 0 | 1 |
6 | Kokkonen Eelis | 2.0 | M | 1474 | 1567 | +0.27 | 5.5 | 8.0 | 0 | + | 0 | 1 | 0 | 0 |
7 | Juvonen, Aleksi | 2.0 | M | 1962 | 1698 | -1.27 | 2.0 | 5.0 | - | 0 | 0 | + | 1 | 0 |
8 | Soini Lauri | 2.0 | M | 1625 | 1700 | +0.14 | 2.0 | 5.0 | - | - | 1 | 0 | 0 | + |
9 | Heinonen,Denis | 1.0 | M | 1537 | 1531 | -0.30 | 1.5 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 15-11-2021 at 12:29