Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 4.0 | M | 2145 | 2075 | -0.17 | 9.0 | 13.0 | + | 1 | 1 | 0 | 1 |
2 | Louhivaara Jere | 4.0 | M | 1935 | 2171 | +1.58 | 9.0 | 10.0 | 0 | 1 | 1 | 1 | 1 |
3 | Backman, Timo | 4.0 | M | 2101 | 2119 | +0.26 | 8.5 | 12.0 | 1 | 1 | 0 | 1 | 1 |
4 | Kokkonen Eelis | 2.0 | M | 1474 | 1597 | +0.35 | 4.0 | 6.0 | 0 | + | 0 | 1 | 0 |
5 | Pasterstein, Dennis | 2.0 | M | 1913 | 1762 | -0.57 | 3.0 | 5.0 | - | 0 | + | 1 | 0 |
6 | Peltola, Risto | 2.0 | M | 1964 | 1763 | -0.42 | 3.0 | 4.0 | - | - | 1 | 0 | + |
7 | Juvonen, Aleksi | 2.0 | M | 1962 | 1695 | -0.96 | 1.5 | 3.0 | - | 0 | 0 | + | 1 |
8 | Heinonen,Denis | 1.0 | M | 1537 | 1542 | -0.21 | 1.5 | 5.0 | 1 | 0 | 0 | 0 | 0 |
9 | Soini Lauri | 1.0 | M | 1625 | 1700 | +0.14 | 1.0 | 3.0 | - | - | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 15-11-2021 at 12:29