Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Backman, Timo | 3.0 | M | 2101 | 2117 | +0.18 | 6.0 | 8.0 | 1 | 1 | 0 | 1 |
2 | Kåhre, Kim | 3.0 | M | 2145 | 2052 | -0.25 | 5.5 | 9.0 | + | 1 | 1 | 0 |
3 | Louhivaara Jere | 3.0 | M | 1935 | 2129 | +1.11 | 5.0 | 6.0 | 0 | 1 | 1 | 1 |
4 | Kokkonen Eelis | 2.0 | M | 1474 | 1637 | +0.43 | 3.0 | 4.0 | 0 | + | 0 | 1 |
5 | Pasterstein, Dennis | 2.0 | M | 1913 | 1863 | -0.10 | 2.5 | 3.0 | - | 0 | + | 1 |
6 | Heinonen,Denis | 1.0 | M | 1537 | 1550 | -0.13 | 1.5 | 4.0 | 1 | 0 | 0 | 0 |
7 | Peltola, Risto | 1.0 | M | 1964 | 1763 | -0.42 | 1.0 | 2.0 | - | - | 1 | 0 |
8 | Soini Lauri | 1.0 | M | 1625 | 1725 | +0.22 | 1.0 | 2.0 | - | - | 1 | 0 |
9 | Juvonen, Aleksi | 1.0 | M | 1962 | 1150 | -1.04 | 0.0 | 1.0 | - | 0 | 0 | + |
Generated by Swiss Master for Windows on 15-11-2021 at 12:29