Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 3.0 | M | 2145 | 2723 | +0.52 | 4.0 | 6.0 | + | 1 | 1 |
2 | Backman, Timo | 2.0 | M | 2101 | 2123 | +0.10 | 3.0 | 5.0 | 1 | 1 | 0 |
3 | Louhivaara Jere | 2.0 | M | 1935 | 1991 | +0.34 | 1.0 | 3.0 | 0 | 1 | 1 |
4 | Soini Lauri | 1.0 | M | 1625 | 2337 | +0.38 | 1.0 | 1.0 | - | - | 1 |
5 | Heinonen,Denis | 1.0 | M | 1537 | 1554 | -0.05 | 0.5 | 3.0 | 1 | 0 | 0 |
6 | Kokkonen Eelis | 1.0 | M | 1474 | 906 | -0.49 | 0.5 | 2.0 | 0 | + | 0 |
7 | Peltola, Risto | 1.0 | M | 1964 | 2762 | +0.50 | 0.5 | 1.0 | - | - | 1 |
8 | Pasterstein, Dennis | 1.0 | M | 1913 | 1301 | -0.26 | 0.0 | 1.0 | - | 0 | + |
9 | Juvonen, Aleksi | 0.0 | M | 1962 | 1150 | -1.04 | 0.0 | 0.0 | - | 0 | 0 |
Generated by Swiss Master for Windows on 15-11-2021 at 12:29