Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kåhre, Kim | 2.0 | M | 2145 | 2545 | +0.08 | 1.5 | 3.0 | + | 1 |
2 | Backman, Timo | 2.0 | M | 2101 | 2724 | +0.54 | 1.5 | 3.0 | 1 | 1 |
3 | Heinonen,Denis | 1.0 | M | 1537 | 1706 | +0.33 | 0.5 | 2.0 | 1 | 0 |
4 | Louhivaara Jere | 1.0 | M | 1935 | 2032 | +0.26 | 0.5 | 1.0 | 0 | 1 |
5 | Kokkonen Eelis | 1.0 | M | 1474 | 737 | -0.41 | 0.0 | 1.0 | 0 | + |
6 | Peltola, Risto | 0.0 | M | 1964 | 0 | +0.00 | 0.0 | 0.0 | - | - |
7 | Juvonen, Aleksi | 0.0 | M | 1962 | 1135 | -0.54 | 0.0 | 0.0 | - | 0 |
8 | Pasterstein, Dennis | 0.0 | M | 1913 | 1301 | -0.26 | 0.0 | 0.0 | - | 0 |
9 | Soini Lauri | 0.0 | M | 1625 | 0 | +0.00 | 0.0 | 0.0 | - | - |
Generated by Swiss Master for Windows on 15-11-2021 at 12:29