| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 6.0 | M | 2276 | 2845 | +1.43 | 18.5 | 21.0 | - | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Cattaneo, Marco | 5.0 | M | 2260 | 2237 | +0.04 | 15.5 | 16.5 | ½ | 0 | 1 | ½ | 1 | 1 | 1 |
| 3 | Suominen, Antti | 4.5 | M | 2252 | 2182 | -0.38 | 12.0 | 19.5 | ½ | 1 | 1 | 0 | 1 | 1 | 0 |
| 4 | Peltola, Risto | 3.0 | M | 1985 | 1890 | -0.83 | 5.5 | 7.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Juvonen, Aleksi | 3.0 | M | 1968 | 1945 | -0.23 | 5.0 | 14.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | Kiviaho, Allan | 2.5 | M | 1957 | 1995 | +0.16 | 7.0 | 13.0 | 0 | 1 | 1 | ½ | 0 | 0 | 0 |
| 7 | Pasterstein, Dennis | 2.0 | M | 1892 | 2539 | +0.71 | 4.0 | 13.0 | 1 | 1 | - | - | - | - | - |
| 8 | Soini Lauri | 2.0 | M | 1665 | 1546 | -1.00 | 3.5 | 7.0 | 0 | + | 0 | 0 | 0 | 0 | 1 |
| 9 | Kokkonen Eelis | 1.0 | M | 1469 | 1502 | +0.10 | 1.5 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:28