Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suominen, Antti | 2214 | x | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 8.5 | ||
2 | Kopsa, Petri | 2159 | 0 | x | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 6.0 | ||
3 | Cattaneo, Marco | 2283 | 0 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||
4 | Louhivaaa Jere | 1884 | 0 | 0 | 1 | x | 1 | 0 | 1 | 1 | 1 | 1 | 6.0 | ||
5 | Juvonen, Aleksi | 1939 | 0 | 0 | 0 | x | 1 | ½ | 1 | 1 | 1 | 1 | 5.5 | ||
6 | Kauranen, Matti | 2325 | ½ | 1 | 0 | 0 | 0 | x | 1 | ½ | 1 | 1 | 5.0 | ||
7 | Kiviaho, Allan | 1963 | 0 | 0 | 0 | ½ | x | ½ | 1 | 1 | 1 | 1 | 5.0 | ||
8 | Pasterstein, Dennis | 1865 | 0 | 0 | 0 | 1 | 0 | ½ | x | 1 | 1 | 1 | 4.5 | ||
9 | Soini Lauri | 1646 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 | ||
10 | Xu Jinren | 1700 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | x | 1 | 1 | 2.5 | ||
11 | Heinonen,Denis | 1584 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 1.0 | ||
12 | Kokkonen Eelis | 1487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1.0 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:15