| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suominen, Antti | 8.5 | M | 2214 | 2449 | +1.92 | 39.5 | 40.5 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Kopsa, Petri | 6.0 | M | 2159 | 2124 | -0.08 | 28.0 | 30.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| 3 | Cattaneo, Marco | 6.0 | M | 2283 | 2140 | -1.14 | 25.5 | 32.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 4 | Louhivaaa Jere | 6.0 | M | 1884 | 2039 | +1.71 | 18.5 | 25.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 5 | Juvonen, Aleksi | 5.5 | M | 1939 | 2015 | +0.97 | 15.0 | 26.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 |
| 6 | Kauranen, Matti | 5.0 | M | 2325 | 2067 | -2.44 | 18.0 | 23.0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 1 |
| 7 | Kiviaho, Allan | 5.0 | M | 1963 | 1927 | -0.25 | 12.5 | 26.5 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 |
| 8 | Pasterstein, Dennis | 4.5 | M | 1865 | 1964 | +0.90 | 15.0 | 24.0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 |
| 9 | Soini Lauri | 3.0 | M | 1646 | 1710 | +0.42 | 4.5 | 16.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | Xu Jinren | 2.5 | M | 1700 | 1675 | -0.59 | 4.5 | 12.5 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 0 |
| 11 | Heinonen,Denis | 1.0 | M | 1584 | 1477 | -1.05 | 6.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kokkonen Eelis | 1.0 | M | 1487 | 1454 | -0.37 | 1.0 | 5.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:15