Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suominen, Antti | 6.5 | M | 2214 | 2457 | +1.64 | 22.0 | 24.5 | ½ | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Kopsa, Petri | 5.0 | M | 2159 | 2116 | -0.05 | 17.0 | 18.0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
3 | Juvonen, Aleksi | 4.5 | M | 1939 | 2047 | +1.03 | 11.5 | 16.5 | 1 | 0 | 1 | 0 | ½ | 1 | 1 |
4 | Cattaneo, Marco | 4.0 | M | 2283 | 2039 | -1.78 | 14.5 | 21.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
5 | Louhivaaa Jere | 4.0 | M | 1884 | 2072 | +1.48 | 12.5 | 14.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
6 | Kauranen, Matti | 4.0 | M | 2325 | 2018 | -2.16 | 10.0 | 14.0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 |
7 | Kiviaho, Allan | 4.0 | M | 1963 | 1921 | -0.18 | 8.0 | 17.5 | 1 | 1 | 0 | ½ | ½ | 0 | 1 |
8 | Pasterstein, Dennis | 3.5 | M | 1865 | 1967 | +0.73 | 9.0 | 15.0 | 1 | 0 | 1 | ½ | 0 | 0 | 1 |
9 | Xu Jinren | 2.5 | M | 1700 | 1718 | -0.13 | 4.0 | 7.5 | 0 | 0 | 0 | 1 | ½ | 1 | 0 |
10 | Soini Lauri | 2.0 | M | 1646 | 1696 | +0.21 | 3.5 | 10.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | Heinonen,Denis | 1.0 | M | 1584 | 1495 | -0.79 | 5.0 | 7.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kokkonen Eelis | 1.0 | M | 1487 | 1508 | +0.00 | 1.0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:15