| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suominen, Antti | 5.5 | M | 2214 | 2461 | +1.52 | 15.5 | 18.0 | ½ | 1 | 1 | 1 | 1 | 1 |
| 2 | Cattaneo, Marco | 4.0 | M | 2283 | 2086 | -1.11 | 11.5 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 3 | Louhivaaa Jere | 4.0 | M | 1884 | 2115 | +1.60 | 11.5 | 10.0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | Kopsa, Petri | 4.0 | M | 2159 | 2028 | -0.72 | 11.0 | 13.0 | 0 | 1 | 1 | 1 | 0 | 1 |
| 5 | Juvonen, Aleksi | 3.5 | M | 1939 | 2043 | +0.83 | 7.5 | 12.0 | 1 | 0 | 1 | 0 | ½ | 1 |
| 6 | Kauranen, Matti | 3.0 | M | 2325 | 1976 | -2.24 | 7.5 | 10.0 | ½ | 1 | 0 | 0 | ½ | 1 |
| 7 | Kiviaho, Allan | 3.0 | M | 1963 | 1922 | -0.26 | 6.0 | 13.5 | 1 | 1 | 0 | ½ | ½ | 0 |
| 8 | Pasterstein, Dennis | 2.5 | M | 1865 | 1963 | +0.51 | 6.5 | 11.5 | 1 | 0 | 1 | ½ | 0 | 0 |
| 9 | Xu Jinren | 2.5 | M | 1700 | 1743 | +0.07 | 3.5 | 5.0 | 0 | 0 | 0 | 1 | ½ | 1 |
| 10 | Soini Lauri | 2.0 | M | 1646 | 1728 | +0.43 | 3.5 | 8.0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Heinonen,Denis | 1.0 | M | 1584 | 1501 | -0.71 | 4.0 | 6.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kokkonen Eelis | 1.0 | M | 1487 | 1532 | +0.08 | 1.0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:15