Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suominen, Antti | 4.5 | M | 2214 | 2445 | +1.33 | 11.0 | 12.5 | ½ | 1 | 1 | 1 | 1 |
2 | Cattaneo, Marco | 4.0 | M | 2283 | 2216 | -0.19 | 9.5 | 13.0 | 1 | 1 | 1 | 0 | 1 |
3 | Kopsa, Petri | 3.0 | M | 2159 | 1983 | -0.87 | 6.5 | 9.0 | 0 | 1 | 1 | 1 | 0 |
4 | Kiviaho, Allan | 3.0 | M | 1963 | 1935 | -0.07 | 5.5 | 10.5 | 1 | 1 | 0 | ½ | ½ |
5 | Louhivaaa Jere | 3.0 | M | 1884 | 2003 | +0.68 | 5.5 | 6.0 | 0 | 0 | 1 | 1 | 1 |
6 | Pasterstein, Dennis | 2.5 | M | 1865 | 1992 | +0.66 | 5.5 | 9.0 | 1 | 0 | 1 | ½ | 0 |
7 | Juvonen, Aleksi | 2.5 | M | 1939 | 2054 | +0.68 | 4.5 | 8.5 | 1 | 0 | 1 | 0 | ½ |
8 | Kauranen, Matti | 2.0 | M | 2325 | 1914 | -2.32 | 5.5 | 7.0 | ½ | 1 | 0 | 0 | ½ |
9 | Soini Lauri | 2.0 | M | 1646 | 1763 | +0.58 | 2.5 | 6.0 | 0 | 1 | 0 | 1 | 0 |
10 | Xu Jinren | 1.5 | M | 1700 | 1694 | -0.27 | 2.0 | 2.5 | 0 | 0 | 0 | 1 | ½ |
11 | Heinonen,Denis | 1.0 | M | 1584 | 1549 | -0.37 | 3.0 | 5.0 | 1 | 0 | 0 | 0 | 0 |
12 | Kokkonen Eelis | 1.0 | M | 1487 | 1549 | +0.16 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:15