Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Suominen, Antti | 3.5 | M | 2214 | 2395 | +0.91 | 5.75 | 8.0 | ½ | 1 | 1 | 1 |
2 | Cattaneo, Marco | 3.0 | M | 2283 | 2193 | -0.27 | 5.5 | 9.0 | 1 | 1 | 1 | 0 |
3 | Kopsa, Petri | 3.0 | M | 2159 | 2028 | -0.45 | 4.0 | 6.0 | 0 | 1 | 1 | 1 |
4 | Kiviaho, Allan | 2.5 | M | 1963 | 1940 | -0.04 | 4.25 | 7.5 | 1 | 1 | 0 | ½ |
5 | Pasterstein, Dennis | 2.5 | M | 1865 | 2019 | +0.74 | 4.25 | 6.5 | 1 | 0 | 1 | ½ |
6 | Louhivaaa Jere | 2.0 | M | 1884 | 2002 | +0.48 | 2.5 | 3.0 | 0 | 0 | 1 | 1 |
7 | Soini Lauri | 2.0 | M | 1646 | 1823 | +0.78 | 2.0 | 4.0 | 0 | 1 | 0 | 1 |
8 | Juvonen, Aleksi | 2.0 | M | 1939 | 2077 | +0.65 | 1.5 | 6.0 | 1 | 0 | 1 | 0 |
9 | Kauranen, Matti | 1.5 | M | 2325 | 1914 | -1.90 | 4.25 | 5.0 | ½ | 1 | 0 | 0 |
10 | Heinonen,Denis | 1.0 | M | 1584 | 1672 | +0.26 | 3.0 | 4.0 | 1 | 0 | 0 | 0 |
11 | Xu Jinren | 1.0 | M | 1700 | 1586 | -0.69 | 0.0 | 1.0 | 0 | 0 | 0 | 1 |
12 | Kokkonen Eelis | 0.0 | M | 1487 | 1040 | -0.47 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:15