Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 3.0 | M | 2283 | 2728 | +0.33 | 4.0 | 6.0 | 1 | 1 | 1 |
2 | Suominen, Antti | 2.5 | M | 2214 | 2257 | +0.31 | 1.75 | 4.5 | ½ | 1 | 1 |
3 | Kiviaho, Allan | 2.0 | M | 1963 | 1963 | +0.09 | 2.0 | 5.0 | 1 | 1 | 0 |
4 | Pasterstein, Dennis | 2.0 | M | 1865 | 2036 | +0.61 | 2.0 | 4.0 | 1 | 0 | 1 |
5 | Juvonen, Aleksi | 2.0 | M | 1939 | 2174 | +0.87 | 1.5 | 4.0 | 1 | 0 | 1 |
6 | Kopsa, Petri | 2.0 | M | 2159 | 1926 | -0.67 | 1.0 | 3.0 | 0 | 1 | 1 |
7 | Kauranen, Matti | 1.5 | M | 2325 | 2026 | -0.98 | 3.25 | 3.5 | ½ | 1 | 0 |
8 | Heinonen,Denis | 1.0 | M | 1584 | 1812 | +0.67 | 2.0 | 3.0 | 1 | 0 | 0 |
9 | Soini Lauri | 1.0 | M | 1646 | 1778 | +0.37 | 0.0 | 2.0 | 0 | 1 | 0 |
10 | Louhivaaa Jere | 1.0 | M | 1884 | 1783 | -0.44 | 0.0 | 1.0 | 0 | 0 | 1 |
11 | Xu Jinren | 0.0 | M | 1700 | 1077 | -0.92 | 0.0 | 0.0 | 0 | 0 | 0 |
12 | Kokkonen Eelis | 0.0 | M | 1487 | 1087 | -0.24 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:15