Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kiviaho, Allan | 2.0 | M | 1963 | 2415 | +0.22 | 2.0 | 3.0 | 1 | 1 |
2 | Cattaneo, Marco | 2.0 | M | 2283 | 2711 | +0.20 | 1.0 | 3.0 | 1 | 1 |
3 | Kauranen, Matti | 1.5 | M | 2325 | 2263 | -0.07 | 1.75 | 2.0 | ½ | 1 |
4 | Suominen, Antti | 1.5 | M | 2214 | 2263 | +0.23 | 0.75 | 2.0 | ½ | 1 |
5 | Heinonen,Denis | 1.0 | M | 1584 | 1974 | +0.83 | 1.0 | 2.0 | 1 | 0 |
6 | Juvonen, Aleksi | 1.0 | M | 1939 | 1911 | -0.04 | 0.0 | 2.0 | 1 | 0 |
7 | Pasterstein, Dennis | 1.0 | M | 1865 | 2075 | +0.45 | 0.0 | 2.0 | 1 | 0 |
8 | Kopsa, Petri | 1.0 | M | 2159 | 1822 | -0.75 | 0.0 | 1.0 | 0 | 1 |
9 | Soini Lauri | 1.0 | M | 1646 | 1832 | +0.45 | 0.0 | 1.0 | 0 | 1 |
10 | Louhivaaa Jere | 0.0 | M | 1884 | 1212 | -0.70 | 0.0 | 0.0 | 0 | 0 |
11 | Xu Jinren | 0.0 | M | 1700 | 1073 | -0.66 | 0.0 | 0.0 | 0 | 0 |
12 | Kokkonen Eelis | 0.0 | M | 1487 | 1087 | -0.16 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:15