Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 1.0 | 2283 | Juvonen, Aleksi | 1.0 | 1939 | 1-0 |
2 | Heinonen,Denis | 1.0 | 1584 | Kiviaho, Allan | 1.0 | 1963 | 0-1 |
3 | Kauranen, Matti | 0.5 | 2325 | Pasterstein, Dennis | 1.0 | 1865 | 1-0 |
4 | Kokkonen Eelis | 0.0 | 1487 | Suominen, Antti | 0.5 | 2214 | 0-1 |
5 | Louhivaaa Jere | 0.0 | 1884 | Kopsa, Petri | 0.0 | 2159 | 0-1 |
6 | Soini Lauri | 0.0 | 1646 | Xu Jinren | 0.0 | 1700 | 1-0 |
Generated by Swiss Master for Windows on 07-11-2021 at 17:15