Table | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 0.0 | 2270 | Kokkonen Eelis | 0.0 | 1512 | 1-0 |
2 | Pasterstein, Dennis | 0.0 | 1865 | Suominen, Antti | 0.0 | 2231 | 1-0 |
3 | Juvonen, Aleksi | 0.0 | 1901 | Kåhre, Kim | 0.0 | 2151 | 0-1 |
4 | Teräsalo, Kari | 0.0 | 1873 | Kiviaho, Allan | 0.0 | 1969 | 0-1 |
Loss by default | Kauranen, Matti |
---|
Generated by Swiss Master for Windows on 28-10-2021 at 07:25