Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cattaneo, Marco | 6.5 | M | 2289 | 2445 | +0.93 | 23.0 | 25.0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
2 | Louhivaara Jere | 5.0 | M | 1961 | 2126 | +1.57 | 14.0 | 18.5 | ½ | 1 | 0 | 1 | 1 | ½ | 1 |
3 | Suominen, Antti | 4.0 | M | 2228 | 2071 | -1.16 | 12.0 | 16.5 | 1 | ½ | ½ | 0 | 1 | 0 | 1 |
4 | Ulvila Ismo | 4.0 | M | 2000 | 2108 | +0.91 | 11.0 | 14.5 | - | 1 | ½ | 1 | 0 | ½ | 1 |
5 | Kauranen, Matti | 3.0 | M | 2247 | 2254 | +0.21 | 8.0 | 9.0 | - | - | - | 1 | 1 | 1 | 0 |
6 | Ojala, Hannu | 2.5 | M | 1870 | 1807 | -0.66 | 6.5 | 9.5 | ½ | 0 | 1 | 0 | 0 | 0 | 1 |
7 | Pasterstein, Dennis | 2.0 | M | 1879 | 1846 | -0.37 | 4.0 | 9.0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
8 | Kokkonen Eelis | 2.0 | M | 1522 | 1691 | +0.93 | 4.0 | 6.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
9 | Kiviaho, Allan | 2.0 | M | 1949 | 1764 | -1.63 | 3.5 | 7.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
10 | Suorsa, Arttu | 0.0 | M | 1503 | 1000 | -0.73 | 0.0 | 0.0 | - | - | - | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 29-01-2022 at 15:19