| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 5.5 | M | 2171 | 2282 | +0.53 | 18.25 | 18.5 | + | ½ | 1 | 1 | 1 | 1 |
| 2 | Lallukka, Taneli | 5.0 | M | 2060 | 2095 | +0.41 | 11.5 | 18.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Pasterstein, Dennis | 4.0 | M | 1817 | 2005 | +1.45 | 7.5 | 12.0 | 1 | 0 | 0 | 1 | 1 | 1 |
| 4 | Peltola, Risto | 3.0 | M | 1879 | 1818 | -0.42 | 4.5 | 12.0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | Mäntylä Harri | 2.5 | M | 1746 | 1819 | +0.33 | 4.5 | 9.5 | 1 | ½ | 0 | 0 | 0 | 1 |
| 6 | Ojala, Hannu | 2.0 | M | 2055 | 1737 | -1.84 | 3.5 | 6.0 | - | 0 | 1 | 0 | 1 | 0 |
| 7 | Ståhle, Sten | 1.0 | M | 1518 | 1540 | -0.01 | 2.5 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Heinonen,Denis | 1.0 | M | 1597 | 1553 | -0.45 | 1.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 03-11-2020 at 14:11