| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 1.0 | M | 2171 | 0 | +0.00 | 0.0 | 1.0 | + |
| 2 | Lallukka, Taneli | 1.0 | M | 2060 | 2679 | +0.26 | 0.0 | 1.0 | 1 |
| 3 | Mäntylä Harri | 1.0 | M | 1746 | 2397 | +0.30 | 0.0 | 1.0 | 1 |
| 4 | Pasterstein, Dennis | 1.0 | M | 1817 | 2318 | +0.15 | 0.0 | 1.0 | 1 |
| 5 | Ojala, Hannu | 0.0 | M | 2055 | 0 | +0.00 | 0.0 | 0.0 | - |
| 6 | Peltola, Risto | 0.0 | M | 1879 | 1260 | -0.26 | 0.0 | 0.0 | 0 |
| 7 | Heinonen,Denis | 0.0 | M | 1597 | 946 | -0.30 | 0.0 | 0.0 | 0 |
| 8 | Ståhle, Sten | 0.0 | M | 1518 | 1017 | -0.15 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 03-11-2020 at 14:11