| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 7.5 | M | 2190 | 2199 | +0.27 | 35.0 | 42.0 | + | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 0 |
| 2 | Ojala, Hannu | 7.5 | M | 1998 | 2197 | +2.27 | 30.0 | 36.0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 |
| 3 | Lallukka, Taneli | 6.0 | M | 2062 | 2028 | -0.09 | 20.0 | 28.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| 4 | Ojanen Jyrki | 5.5 | M | 2144 | 2089 | -0.34 | 23.75 | 27.0 | - | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
| 5 | Koskinen, Matti | 5.0 | M | 2051 | 1909 | -1.20 | 21.0 | 21.0 | 0 | 1 | 0 | 1 | 0 | ½ | + | ½ | 1 |
| 6 | Peltola, Risto | 5.0 | M | 1848 | 1882 | +0.35 | 15.0 | 24.0 | 1 | 0 | 1 | 0 | 0 | + | 1 | 0 | 1 |
| 7 | Pasterstein, Dennis | 4.5 | M | 1892 | 1844 | -0.46 | 15.0 | 23.0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | + | 0 |
| 8 | Mäntylä Harri | 4.5 | M | 1730 | 1825 | +0.74 | 10.75 | 18.0 | 0 | 0 | 0 | + | 1 | ½ | 1 | 1 | 0 |
| 9 | Karisto, Sakari | 3.0 | M | 1802 | 1776 | -0.45 | 9.0 | 21.0 | 1 | 0 | 1 | 0 | + | 0 | 0 | 0 | - |
| 10 | Suorsa, Arttu | 2.0 | M | 1525 | 1515 | -0.21 | 4.0 | 11.0 | - | 0 | + | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lallukka Eloisa | 1.5 | M | 1525 | 1378 | -0.88 | 5.75 | 9.0 | 0 | + | 0 | 0 | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 02-11-2020 at 10:53