| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 7.5 | M | 2190 | 2356 | +0.96 | 30.0 | 34.5 | + | 1 | 1 | 1 | 1 | ½ | 1 | 1 |
| 2 | Ojala, Hannu | 6.5 | M | 1998 | 2199 | +2.10 | 22.0 | 28.5 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 |
| 3 | Lallukka, Taneli | 5.0 | M | 2062 | 2029 | -0.17 | 16.5 | 22.0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | Ojanen Jyrki | 4.5 | M | 2144 | 2058 | -0.53 | 16.75 | 21.5 | - | 1 | 1 | 1 | 0 | ½ | 1 | 0 |
| 5 | Pasterstein, Dennis | 4.5 | M | 1892 | 1850 | -0.27 | 13.5 | 18.5 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | + |
| 6 | Mäntylä Harri | 4.5 | M | 1730 | 1849 | +0.91 | 9.25 | 13.5 | 0 | 0 | 0 | + | 1 | ½ | 1 | 1 |
| 7 | Peltola, Risto | 4.0 | M | 1848 | 1883 | +0.22 | 12.5 | 19.0 | 1 | 0 | 1 | 0 | 0 | + | 1 | 0 |
| 8 | Koskinen, Matti | 4.0 | M | 2051 | 1819 | -1.89 | 12.5 | 16.0 | 0 | 1 | 0 | 1 | 0 | ½ | + | ½ |
| 9 | Karisto, Sakari | 3.0 | M | 1802 | 1776 | -0.45 | 8.5 | 18.0 | 1 | 0 | 1 | 0 | + | 0 | 0 | 0 |
| 10 | Suorsa, Arttu | 2.0 | M | 1525 | 1535 | -0.13 | 3.5 | 9.0 | - | 0 | + | 0 | 0 | 1 | 0 | 0 |
| 11 | Lallukka Eloisa | 1.5 | M | 1525 | 1396 | -0.75 | 4.75 | 7.5 | 0 | + | 0 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 02-11-2020 at 10:53