| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 5.5 | M | 2190 | 2303 | +0.55 | 17.75 | 20.5 | + | 1 | 1 | 1 | 1 | ½ |
| 2 | Ojala, Hannu | 4.5 | M | 1998 | 2168 | +1.44 | 11.5 | 16.5 | 1 | 1 | 0 | 1 | 1 | ½ |
| 3 | Lallukka, Taneli | 4.0 | M | 2062 | 1981 | -0.45 | 8.5 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 4 | Ojanen Jyrki | 3.5 | M | 2144 | 2115 | -0.04 | 9.25 | 12.5 | - | 1 | 1 | 1 | 0 | ½ |
| 5 | Pasterstein, Dennis | 3.5 | M | 1892 | 1882 | +0.09 | 7.5 | 10.5 | 0 | 1 | 0 | 1 | 1 | ½ |
| 6 | Karisto, Sakari | 3.0 | M | 1802 | 1861 | +0.27 | 6.5 | 12.0 | 1 | 0 | 1 | 0 | + | 0 |
| 7 | Peltola, Risto | 3.0 | M | 1848 | 1929 | +0.39 | 6.5 | 11.0 | 1 | 0 | 1 | 0 | 0 | + |
| 8 | Koskinen, Matti | 2.5 | M | 2051 | 1849 | -1.47 | 7.0 | 8.5 | 0 | 1 | 0 | 1 | 0 | ½ |
| 9 | Mäntylä Harri | 2.5 | M | 1730 | 1774 | +0.07 | 4.25 | 5.5 | 0 | 0 | 0 | + | 1 | ½ |
| 10 | Suorsa, Arttu | 2.0 | M | 1525 | 1575 | +0.08 | 2.0 | 5.0 | - | 0 | + | 0 | 0 | 1 |
| 11 | Lallukka Eloisa | 1.0 | M | 1525 | 1014 | -0.93 | 2.0 | 5.0 | 0 | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-11-2020 at 10:53