| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 4.0 | M | 2190 | 2683 | +0.46 | 8.5 | 10.0 | + | 1 | 1 | 1 |
| 2 | Ojala, Hannu | 3.0 | M | 1998 | 2106 | +0.67 | 4.5 | 8.0 | 1 | 1 | 0 | 1 |
| 3 | Ojanen Jyrki | 3.0 | M | 2144 | 2681 | +0.60 | 4.5 | 6.0 | - | 1 | 1 | 1 |
| 4 | Koskinen, Matti | 2.0 | M | 2051 | 1926 | -0.53 | 3.0 | 4.0 | 0 | 1 | 0 | 1 |
| 5 | Lallukka, Taneli | 2.0 | M | 2062 | 1918 | -0.71 | 2.5 | 6.0 | 1 | 0 | 1 | 0 |
| 6 | Peltola, Risto | 2.0 | M | 1848 | 2029 | +0.83 | 2.5 | 6.0 | 1 | 0 | 1 | 0 |
| 7 | Karisto, Sakari | 2.0 | M | 1802 | 1901 | +0.45 | 2.5 | 6.0 | 1 | 0 | 1 | 0 |
| 8 | Pasterstein, Dennis | 2.0 | M | 1892 | 1729 | -0.70 | 1.5 | 4.0 | 0 | 1 | 0 | 1 |
| 9 | Lallukka Eloisa | 1.0 | M | 1525 | 1073 | -0.35 | 1.0 | 3.0 | 0 | + | 0 | 0 |
| 10 | Suorsa, Arttu | 1.0 | M | 1525 | 1109 | -0.18 | 0.5 | 2.0 | - | 0 | + | 0 |
| 11 | Mäntylä Harri | 1.0 | M | 1730 | 1213 | -0.54 | 0.0 | 1.0 | 0 | 0 | 0 | + |
Generated by Swiss Master for Windows on 02-11-2020 at 10:53