| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 3.0 | M | 2190 | 2723 | +0.37 | 5.0 | 6.0 | + | 1 | 1 |
| 2 | Ojala, Hannu | 2.0 | M | 1998 | 1988 | +0.08 | 2.5 | 5.0 | 1 | 1 | 0 |
| 3 | Karisto, Sakari | 2.0 | M | 1802 | 1930 | +0.54 | 1.5 | 4.0 | 1 | 0 | 1 |
| 4 | Lallukka, Taneli | 2.0 | M | 2062 | 2016 | -0.12 | 1.0 | 4.0 | 1 | 0 | 1 |
| 5 | Peltola, Risto | 2.0 | M | 1848 | 2115 | +0.98 | 1.0 | 4.0 | 1 | 0 | 1 |
| 6 | Ojanen Jyrki | 2.0 | M | 2144 | 2698 | +0.45 | 1.0 | 3.0 | - | 1 | 1 |
| 7 | Koskinen, Matti | 1.0 | M | 2051 | 1893 | -0.61 | 2.0 | 2.0 | 0 | 1 | 0 |
| 8 | Pasterstein, Dennis | 1.0 | M | 1892 | 1671 | -0.80 | 1.0 | 2.0 | 0 | 1 | 0 |
| 9 | Lallukka Eloisa | 1.0 | M | 1525 | 1064 | -0.25 | 0.5 | 2.0 | 0 | + | 0 |
| 10 | Suorsa, Arttu | 1.0 | M | 1525 | 1092 | -0.10 | 0.0 | 1.0 | - | 0 | + |
| 11 | Mäntylä Harri | 0.0 | M | 1730 | 1213 | -0.54 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 02-11-2020 at 10:53