| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kauranen, Matti | 2.0 | M | 2190 | 2648 | +0.12 | 1.5 | 3.0 | + | 1 |
| 2 | Ojala, Hannu | 2.0 | M | 1998 | 2500 | +0.33 | 1.5 | 3.0 | 1 | 1 |
| 3 | Peltola, Risto | 1.0 | M | 1848 | 2121 | +0.64 | 1.0 | 2.0 | 1 | 0 |
| 4 | Karisto, Sakari | 1.0 | M | 1802 | 1945 | +0.37 | 1.0 | 2.0 | 1 | 0 |
| 5 | Koskinen, Matti | 1.0 | M | 2051 | 1955 | -0.24 | 1.0 | 1.0 | 0 | 1 |
| 6 | Pasterstein, Dennis | 1.0 | M | 1892 | 1664 | -0.52 | 0.5 | 1.0 | 0 | 1 |
| 7 | Lallukka, Taneli | 1.0 | M | 2062 | 1891 | -0.40 | 0.0 | 2.0 | 1 | 0 |
| 8 | Ojanen Jyrki | 1.0 | M | 2144 | 2544 | +0.08 | 0.0 | 1.0 | - | 1 |
| 9 | Lallukka Eloisa | 1.0 | M | 1525 | 1125 | -0.08 | 0.0 | 1.0 | 0 | + |
| 10 | Mäntylä Harri | 0.0 | M | 1730 | 1296 | -0.20 | 0.0 | 0.0 | 0 | 0 |
| 11 | Suorsa, Arttu | 0.0 | M | 1525 | 1092 | -0.10 | 0.0 | 0.0 | - | 0 |
Generated by Swiss Master for Windows on 02-11-2020 at 10:53