| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mäkinen Ilkka | 2.0 | M | 2235 | 2851 | +0.26 | 1.5 | 3.0 | + | 1 |
| 2 | Pasterstein Dennis | 1.5 | M | 1820 | 1921 | +0.26 | 1.25 | 2.0 | ½ | 1 |
| 3 | Kaitaranta Sameli | 1.0 | M | 1852 | 1799 | -0.14 | 1.0 | 2.0 | 1 | 0 |
| 4 | Louko Heikki | 1.0 | M | 2051 | 2001 | -0.10 | 0.5 | 2.0 | 1 | 0 |
| 5 | Mäntylä Harri | 1.0 | M | 1777 | 1728 | -0.13 | 0.5 | 1.0 | 0 | 1 |
| 6 | Rännäri Osmo | 1.0 | M | 1767 | 1251 | -0.16 | 0.0 | 1.0 | 0 | + |
| 7 | Karisto Sakari | 0.5 | M | 1604 | 1606 | +0.01 | 0.75 | 1.0 | ½ | 0 |
Generated by Swiss Master for Windows on 31-12-2019 at 09:20