| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mäkinen Ilkka | 1.0 | M | 2235 | 0 | +0.00 | 0.0 | 1.0 | + |
| 2 | Louko Heikki | 1.0 | M | 2051 | 2567 | +0.16 | 0.0 | 1.0 | 1 |
| 3 | Kaitaranta Sameli | 1.0 | M | 1852 | 2577 | +0.40 | 0.0 | 1.0 | 1 |
| 4 | Pasterstein Dennis | 0.5 | M | 1820 | 1604 | -0.28 | 0.25 | 0.5 | ½ |
| 5 | Karisto Sakari | 0.5 | M | 1604 | 1820 | +0.28 | 0.25 | 0.5 | ½ |
| 6 | Mäntylä Harri | 0.0 | M | 1777 | 1052 | -0.40 | 0.0 | 0.0 | 0 |
| 7 | Rännäri Osmo | 0.0 | M | 1767 | 1251 | -0.16 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 31-12-2019 at 09:20