| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loponen, Pekka | 2170 | x | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7.5 | ||
| 2 | Di Candia, Roberto | 2011 | 0 | x | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | ||
| 3 | Mäkinen, Ilkka | 2178 | 0 | 1 | x | 1 | ½ | 0 | 1 | 1 | 5.5 | |||
| 4 | Khanov Pavel | 1995 | ½ | 0 | 0 | x | 1 | 1 | ½ | 1 | 1 | 5.0 | ||
| 5 | Peltola, Risto | 1953 | 0 | 0 | 0 | x | 1 | 1 | 1 | 1 | 5.0 | |||
| 6 | Juvonen, Aleksi | 1984 | 0 | 0 | ½ | 0 | x | 1 | 1 | 1 | 4.5 | |||
| 7 | Savolainen, Antti | 2000 | 0 | 0 | 1 | ½ | 0 | x | 1 | 1 | 4.5 | |||
| 8 | Pasterstein, Dennis | 1885 | 0 | 0 | 0 | 0 | x | 1 | 1 | ½ | 3.5 | |||
| 9 | Haverinen, Jarmo | 1879 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 3.0 | |||
| 10 | Rännäri, Osmo | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | |||
| 11 | Mäntylä Harri | 1786 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | x | 1.5 |
Generated by Swiss Master for Windows on 12-11-2019 at 07:36