| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loponen, Pekka | 7.5 | M | 2170 | 2418 | +1.58 | 30.0 | 33.0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
| 2 | Di Candia, Roberto | 6.0 | M | 2011 | 2199 | +1.92 | 23.0 | 26.0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | Mäkinen, Ilkka | 5.5 | M | 2178 | 2077 | -0.72 | 20.0 | 22.0 | + | 0 | 1 | 0 | ½ | 1 | 1 | 1 |
| 4 | Khanov Pavel | 5.0 | M | 1995 | 2115 | +1.24 | 18.75 | 25.5 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | 0 |
| 5 | Peltola, Risto | 5.0 | M | 1953 | 2007 | +0.54 | 11.5 | 19.0 | 0 | 1 | 0 | 1 | 1 | 0 | + | 1 |
| 6 | Juvonen, Aleksi | 4.5 | M | 1984 | 2030 | +0.42 | 14.0 | 20.0 | 1 | 0 | 1 | 0 | ½ | 1 | 0 | + |
| 7 | Savolainen, Antti | 4.5 | M | 2000 | 2014 | +0.14 | 13.5 | 21.5 | 1 | 1 | 0 | ½ | 0 | + | 0 | 1 |
| 8 | Pasterstein, Dennis | 3.5 | M | 1885 | 1865 | -0.28 | 7.5 | 16.0 | 0 | 1 | ½ | 0 | + | 0 | 1 | 0 |
| 9 | Haverinen, Jarmo | 3.0 | M | 1879 | 1809 | -0.72 | 5.5 | 15.0 | 0 | + | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | Rännäri, Osmo | 2.0 | M | 1975 | 1617 | -2.96 | 3.5 | 10.0 | 0 | 0 | + | 0 | 1 | 0 | 0 | 0 |
| 11 | Mäntylä Harri | 1.5 | M | 1786 | 1584 | -1.16 | 4.0 | 8.0 | 0 | 0 | ½ | + | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-11-2019 at 07:36