| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loponen, Pekka | 4.5 | M | 2170 | 2360 | +0.94 | 11.0 | 13.5 | 1 | 1 | ½ | 1 | 1 |
| 2 | Di Candia, Roberto | 4.0 | M | 2011 | 2237 | +1.40 | 10.5 | 11.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | Khanov Pavel | 3.0 | M | 1995 | 2096 | +0.68 | 9.0 | 11.5 | 1 | 1 | ½ | ½ | 0 |
| 4 | Peltola, Risto | 3.0 | M | 1953 | 1983 | +0.23 | 4.5 | 7.0 | 0 | 1 | 0 | 1 | 1 |
| 5 | Savolainen, Antti | 2.5 | M | 2000 | 2060 | +0.39 | 5.0 | 10.0 | 1 | 1 | 0 | ½ | 0 |
| 6 | Juvonen, Aleksi | 2.5 | M | 1984 | 2013 | +0.19 | 5.0 | 8.5 | 1 | 0 | 1 | 0 | ½ |
| 7 | Mäkinen, Ilkka | 2.5 | M | 2178 | 1921 | -1.34 | 4.75 | 8.5 | + | 0 | 1 | 0 | ½ |
| 8 | Pasterstein, Dennis | 2.5 | M | 1885 | 1844 | -0.26 | 3.5 | 6.5 | 0 | 1 | ½ | 0 | + |
| 9 | Haverinen, Jarmo | 2.0 | M | 1879 | 1830 | -0.28 | 3.0 | 6.0 | 0 | + | 0 | 1 | 0 |
| 10 | Rännäri, Osmo | 2.0 | M | 1975 | 1695 | -1.47 | 2.0 | 4.0 | 0 | 0 | + | 0 | 1 |
| 11 | Mäntylä Harri | 1.5 | M | 1786 | 1674 | -0.48 | 2.0 | 3.5 | 0 | 0 | ½ | + | 0 |
Generated by Swiss Master for Windows on 12-11-2019 at 07:36