| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loponen, Pekka | 3.5 | M | 2170 | 2329 | +0.66 | 7.0 | 9.0 | 1 | 1 | ½ | 1 |
| 2 | Khanov Pavel | 3.0 | M | 1995 | 2220 | +1.16 | 7.0 | 8.5 | 1 | 1 | ½ | ½ |
| 3 | Di Candia, Roberto | 3.0 | M | 2011 | 2191 | +0.92 | 5.5 | 7.0 | 1 | 0 | 1 | 1 |
| 4 | Savolainen, Antti | 2.5 | M | 2000 | 2128 | +0.67 | 3.5 | 7.5 | 1 | 1 | 0 | ½ |
| 5 | Juvonen, Aleksi | 2.0 | M | 1984 | 1971 | -0.06 | 4.0 | 6.0 | 1 | 0 | 1 | 0 |
| 6 | Mäkinen, Ilkka | 2.0 | M | 2178 | 1891 | -1.09 | 3.0 | 6.0 | + | 0 | 1 | 0 |
| 7 | Peltola, Risto | 2.0 | M | 1953 | 1919 | -0.17 | 2.5 | 4.0 | 0 | 1 | 0 | 1 |
| 8 | Haverinen, Jarmo | 2.0 | M | 1879 | 1921 | +0.12 | 1.5 | 4.0 | 0 | + | 0 | 1 |
| 9 | Mäntylä Harri | 1.5 | M | 1786 | 1730 | -0.23 | 1.25 | 2.0 | 0 | 0 | ½ | + |
| 10 | Pasterstein, Dennis | 1.5 | M | 1885 | 1844 | -0.26 | 1.0 | 4.0 | 0 | 1 | ½ | 0 |
| 11 | Rännäri, Osmo | 1.0 | M | 1975 | 1121 | -1.72 | 0.5 | 2.0 | 0 | 0 | + | 0 |
Generated by Swiss Master for Windows on 12-11-2019 at 07:36