| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khanov Pavel | 2.5 | M | 1995 | 2309 | +1.15 | 4.25 | 5.5 | 1 | 1 | ½ |
| 2 | Loponen, Pekka | 2.5 | M | 2170 | 2204 | +0.15 | 3.75 | 5.5 | 1 | 1 | ½ |
| 3 | Di Candia, Roberto | 2.0 | M | 2011 | 2128 | +0.46 | 2.5 | 4.0 | 1 | 0 | 1 |
| 4 | Juvonen, Aleksi | 2.0 | M | 1984 | 2083 | +0.40 | 2.5 | 4.0 | 1 | 0 | 1 |
| 5 | Savolainen, Antti | 2.0 | M | 2000 | 2171 | +0.68 | 2.0 | 5.0 | 1 | 1 | 0 |
| 6 | Mäkinen, Ilkka | 2.0 | M | 2178 | 1940 | -0.58 | 1.5 | 4.0 | + | 0 | 1 |
| 7 | Pasterstein, Dennis | 1.5 | M | 1885 | 1924 | +0.15 | 0.75 | 2.5 | 0 | 1 | ½ |
| 8 | Peltola, Risto | 1.0 | M | 1953 | 1806 | -0.58 | 0.5 | 2.0 | 0 | 1 | 0 |
| 9 | Haverinen, Jarmo | 1.0 | M | 1879 | 1281 | -0.51 | 0.5 | 2.0 | 0 | + | 0 |
| 10 | Rännäri, Osmo | 1.0 | M | 1975 | 1143 | -1.09 | 0.0 | 1.0 | 0 | 0 | + |
| 11 | Mäntylä Harri | 0.5 | M | 1786 | 1730 | -0.23 | 0.75 | 0.5 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 12-11-2019 at 07:36