| Table | White | Score | Rating | Black | Score | Rating | Result |
|---|---|---|---|---|---|---|---|
| 1 | Loponen, Pekka | 2.0 | 2170 | Khanov Pavel | 2.0 | 1995 | ½-½ |
| 2 | Savolainen, Antti | 2.0 | 2000 | Juvonen, Aleksi | 1.0 | 1984 | 0-1 |
| 3 | Haverinen, Jarmo | 1.0 | 1879 | Mäkinen, Ilkka | 1.0 | 2178 | 0-1 |
| 4 | Peltola, Risto | 1.0 | 1953 | Di Candia, Roberto | 1.0 | 2011 | 0-1 |
| 5 | Pasterstein, Dennis | 1.0 | 1885 | Mäntylä Harri | 0.0 | 1786 | ½-½ |
| Bye | Rännäri, Osmo |
|---|
Generated by Swiss Master for Windows on 12-11-2019 at 07:36