| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Khanov Pavel | 2.0 | M | 1995 | 2769 | +0.92 | 2.0 | 3.0 | 1 | 1 |
| 2 | Loponen, Pekka | 2.0 | M | 2170 | 2699 | +0.38 | 1.0 | 3.0 | 1 | 1 |
| 3 | Savolainen, Antti | 2.0 | M | 2000 | 2877 | +1.20 | 0.5 | 3.0 | 1 | 1 |
| 4 | Di Candia, Roberto | 1.0 | M | 2011 | 2028 | +0.04 | 1.0 | 2.0 | 1 | 0 |
| 5 | Mäkinen, Ilkka | 1.0 | M | 2178 | 1200 | -0.73 | 0.5 | 2.0 | + | 0 |
| 6 | Juvonen, Aleksi | 1.0 | M | 1984 | 1937 | -0.12 | 0.5 | 2.0 | 1 | 0 |
| 7 | Peltola, Risto | 1.0 | M | 1953 | 1891 | -0.16 | 0.0 | 1.0 | 0 | 1 |
| 8 | Pasterstein, Dennis | 1.0 | M | 1885 | 1993 | +0.29 | 0.0 | 1.0 | 0 | 1 |
| 9 | Haverinen, Jarmo | 1.0 | M | 1879 | 1184 | -0.36 | 0.0 | 1.0 | 0 | + |
| 10 | Rännäri, Osmo | 0.0 | M | 1975 | 1143 | -1.09 | 0.0 | 0.0 | 0 | 0 |
| 11 | Mäntylä Harri | 0.0 | M | 1786 | 1262 | -0.37 | 0.0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 12-11-2019 at 07:36