| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mäkinen, Ilkka | 1.0 | M | 2178 | 0 | +0.00 | 0.0 | 1.0 | + |
| 2 | Loponen, Pekka | 1.0 | M | 2170 | 2586 | +0.09 | 0.0 | 1.0 | 1 |
| 3 | Di Candia, Roberto | 1.0 | M | 2011 | 2685 | +0.33 | 0.0 | 1.0 | 1 |
| 4 | Savolainen, Antti | 1.0 | M | 2000 | 2775 | +0.47 | 0.0 | 1.0 | 1 |
| 5 | Khanov Pavel | 1.0 | M | 1995 | 2753 | +0.44 | 0.0 | 1.0 | 1 |
| 6 | Juvonen, Aleksi | 1.0 | M | 1984 | 2679 | +0.36 | 0.0 | 1.0 | 1 |
| 7 | Rännäri, Osmo | 0.0 | M | 1975 | 1200 | -0.47 | 0.0 | 0.0 | 0 |
| 8 | Peltola, Risto | 0.0 | M | 1953 | 1195 | -0.44 | 0.0 | 0.0 | 0 |
| 9 | Pasterstein, Dennis | 0.0 | M | 1885 | 1211 | -0.33 | 0.0 | 0.0 | 0 |
| 10 | Haverinen, Jarmo | 0.0 | M | 1879 | 1184 | -0.36 | 0.0 | 0.0 | 0 |
| 11 | Mäntylä Harri | 0.0 | M | 1786 | 1370 | -0.09 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 12-11-2019 at 07:36