Ranking after round 6

Rank Name Score M/F Rating TPR W-We SB PS 123456
1 Suominen, Antti 6.0 M 2193 2848 +2.04 13.0 21.0 1 1 1 1 1 1
2 Arias, Juan Cruz 5.0 M 2271 2325 +0.50 9.0 17.0 1 1 0 1 1 1
3 Loponen, Pekka 5.0 M 2238 2328 +0.76 8.0 18.0 1 1 1 0 1 1
4 Mäkinen, Ilkka 4.0 M 2212 2167 -0.16 4.0 14.0 1 0 1 1 0 1
5 Louko Heikki 1.5 M 1968 1966 -0.10 1.75 3.5 0 0 0 ½ 1 0
6 Kauranen, Matti 1.5 M 2161 1919 -1.78 0.75 6.5 0 1 0 ½ 0 0
7 Rännäri, Osmo 1.0 M 1881 1839 -0.46 0.0 4.0 0 0 1 0 0 0
8 Pasterstein, Dennis 0.0 M 1792 1335 -0.80 0.0 0.0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 18-12-2018 at 10:14