Ranking after round 5

Rank Name Score M/F Rating TPR W-We SB PS 12345
1 Suominen, Antti 5.0 M 2193 2864 +1.82 9.5 15.0 1 1 1 1 1
2 Arias, Juan Cruz 4.0 M 2271 2270 +0.15 6.5 12.0 1 1 0 1 1
3 Loponen, Pekka 4.0 M 2238 2330 +0.65 6.0 13.0 1 1 1 0 1
4 Mäkinen, Ilkka 3.0 M 2212 2160 -0.24 4.0 10.0 1 0 1 1 0
5 Louko Heikki 1.5 M 1968 2004 +0.12 1.75 2.0 0 0 0 ½ 1
6 Kauranen, Matti 1.5 M 2161 1932 -1.43 0.75 5.0 0 1 0 ½ 0
7 Rännäri, Osmo 1.0 M 1881 1847 -0.35 0.0 3.0 0 0 1 0 0
8 Pasterstein, Dennis 0.0 M 1792 1324 -0.72 0.0 0.0 0 0 0 0 0

Generated by Swiss Master for Windows on 18-12-2018 at 10:14