| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cattaneo, Marco | 1.0 | M | 2522 | 2907 | +0.11 | 0.0 | 1.0 | 1 |
| 2 | Kiviaho, Allan | 1.0 | M | 1889 | 2274 | +0.11 | 0.0 | 1.0 | 1 |
| 3 | Lapitan Allen | 1.0 | M | 1883 | 2631 | +0.52 | 0.0 | 1.0 | 1 |
| 4 | Reunanen, Emil | 1.0 | M | 1870 | 2694 | +0.62 | 0.0 | 1.0 | 1 |
| 5 | Turtiainen Tauno | 0.5 | M | 2122 | 1772 | -0.39 | 0.25 | 0.5 | ½ |
| 6 | Särelä Juha | 0.5 | M | 1622 | 1972 | +0.39 | 0.25 | 0.5 | ½ |
| 7 | Kauranen, Matti | 0.0 | M | 2348 | 0 | +0.00 | 0.25 | 0.0 | - |
| 8 | Juvonen, Aleksi | 0.0 | M | 1959 | 1135 | -0.62 | 0.0 | 0.0 | 0 |
| 9 | Pasterstein, Dennis | 0.0 | M | 1896 | 1148 | -0.52 | 0.0 | 0.0 | 0 |
| 10 | Heinonen,Denis | 0.0 | M | 1877 | 1492 | -0.11 | 0.0 | 0.0 | 0 |
| 11 | Särelä Toivo | 0.0 | M | 1492 | 1107 | -0.11 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 24-04-2026 at 10:00