Ranking after round 5 ()

Rank Name Score M/F Rating TPR W-We SB PS 12345
1 Louhivaara Jere 4.0 M 1966 2291 +1.98 10.0 13.0 1 1 1 0 1
2 Cattaneo, Marco 3.0 M 2503 2950 +0.50 13.5 6.0 - - 1 1 1
3 Kauranen, Matti 3.0 M 2338 2346 +0.18 9.75 8.0 1 - 0 1 1
4 Lapitan Allen 3.0 M 1851 1994 +0.94 7.0 8.0 0 1 1 0 1
5 Turtiainen Tauno 3.0 M 2134 2106 -0.16 6.0 11.0 1 1 0 1 0
6 Heinonen,Denis 3.0 M 1892 1835 -0.21 4.5 8.0 1 0 0 1 1
7 Särelä Juha 2.5 M 1588 1849 +1.25 4.5 5.5 - 0 1 1 ½
8 Pasterstein, Dennis 2.0 M 1916 1913 -0.04 5.0 8.0 1 0 1 0 0
9 Kiviaho, Allan 2.0 M 1935 1891 -0.33 4.0 7.0 0 1 1 0 0
10 Juvonen, Aleksi 2.0 M 1996 1873 -0.84 2.0 6.0 0 1 0 1 0
11 Lindholm, Arto 2.0 M 2016 1741 -1.62 1.5 5.0 0 1 0 0 1
12 Reunanen, Emil 1.5 M 1900 1744 -0.81 4.0 3.5 - 0 1 0 ½
13 Särelä Toivo 1.0 M 1396 1449 +0.08 0.75 2.0 - 0 0 1 0
14 Suorsa, Arttu 0.0 M 1328 869 -0.92 0.0 0.0 0 0 0 0 0

Generated by Swiss Master for Windows on 24-04-2026 at 09:41