Ranking after round 4 ()

Rank Name Score M/F Rating TPR W-We SB PS 1234
1 Louhivaara Jere 3.0 M 1966 2278 +1.55 7.0 9.0 1 1 1 0
2 Turtiainen Tauno 3.0 M 2134 2151 +0.08 5.0 8.0 1 1 0 1
3 Cattaneo, Marco 2.0 M 2503 2981 +0.39 8.5 3.0 - - 1 1
4 Kauranen, Matti 2.0 M 2338 2285 -0.06 4.75 5.0 1 - 0 1
5 Lapitan Allen 2.0 M 1851 1919 +0.32 4.5 5.0 0 1 1 0
6 Pasterstein, Dennis 2.0 M 1916 1989 +0.39 4.0 6.0 1 0 1 0
7 Kiviaho, Allan 2.0 M 1935 1992 +0.29 2.5 5.0 0 1 1 0
8 Särelä Juha 2.0 M 1588 1831 +0.89 2.25 3.0 - 0 1 1
9 Heinonen,Denis 2.0 M 1892 1819 -0.32 2.0 5.0 1 0 0 1
10 Juvonen, Aleksi 2.0 M 1996 1845 -0.73 2.0 4.0 0 1 0 1
11 Reunanen, Emil 1.0 M 1900 1787 -0.45 2.25 2.0 - 0 1 0
12 Lindholm, Arto 1.0 M 2016 1657 -1.73 1.5 3.0 0 1 0 0
13 Särelä Toivo 1.0 M 1396 1482 +0.19 0.75 1.0 - 0 0 1
14 Suorsa, Arttu 0.0 M 1328 850 -0.81 0.0 0.0 0 0 0 0

Generated by Swiss Master for Windows on 24-04-2026 at 09:41