| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Puittinen, Mika | 2274 | x | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 | |
| 2 | Behrouz Khatami | 2026 | ½ | x | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 6.0 | |
| 3 | Lindholm, Arto | 1957 | 0 | 0 | x | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |
| 4 | Juvonen, Aleksi | 2030 | 1 | 0 | 0 | x | 1 | 1 | ½ | ½ | 0 | 4.0 | |
| 5 | Peltola, Risto | 2038 | 0 | 1 | 0 | 0 | x | 1 | 1 | 1 | 0 | 4.0 | |
| 6 | Heinonen,Denis | 1845 | ½ | 0 | 0 | 0 | x | 1 | 0 | 1 | 1 | 3.5 | |
| 7 | Louhivaara Jere | 1973 | 0 | 0 | ½ | 0 | 0 | x | 1 | 1 | 1 | 3.5 | |
| 8 | Pasterstein, Dennis | 1905 | 0 | 0 | 0 | ½ | 1 | 0 | x | 1 | 1 | 3.5 | |
| 9 | Kiviaho, Allan | 1950 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | 2.0 | |
| 10 | Hall, Raimo | 1900 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows on 23-04-2026 at 06:41