| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Behrouz Khatami | 5.5 | M | 2026 | 2241 | +1.84 | 19.75 | 21.5 | 1 | 1 | 0 | 1 | ½ | 1 | 1 |
| 2 | Puittinen, Mika | 5.5 | M | 2274 | 2215 | -0.39 | 18.75 | 19.5 | 0 | 1 | 1 | 1 | ½ | 1 | 1 |
| 3 | Lindholm, Arto | 5.0 | M | 1957 | 2167 | +1.94 | 12.0 | 19.0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | Juvonen, Aleksi | 4.0 | M | 2030 | 2053 | +0.21 | 15.0 | 16.0 | 1 | ½ | 0 | ½ | 1 | 0 | 1 |
| 5 | Louhivaara Jere | 3.5 | M | 1973 | 1990 | +0.11 | 7.5 | 15.0 | 1 | ½ | 0 | 0 | 1 | 1 | 0 |
| 6 | Pasterstein, Dennis | 3.5 | M | 1905 | 1997 | +0.78 | 7.0 | 12.0 | 0 | 0 | 1 | ½ | 1 | 1 | 0 |
| 7 | Peltola, Risto | 3.0 | M | 2038 | 1947 | -0.90 | 9.5 | 18.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | Heinonen,Denis | 3.0 | M | 1845 | 1915 | +0.61 | 5.5 | 13.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | Hall, Raimo | 1.0 | M | 1900 | 1647 | -1.96 | 3.0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Kiviaho, Allan | 1.0 | M | 1950 | 1676 | -2.24 | 1.0 | 4.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-04-2026 at 06:41