| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Behrouz Khatami | 4.5 | M | 2026 | 2222 | +1.50 | 13.75 | 16.0 | 1 | 1 | 0 | 1 | ½ | 1 |
| 2 | Puittinen, Mika | 4.5 | M | 2274 | 2181 | -0.54 | 13.75 | 14.0 | 0 | 1 | 1 | 1 | ½ | 1 |
| 3 | Lindholm, Arto | 4.0 | M | 1957 | 2152 | +1.52 | 9.0 | 14.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| 4 | Louhivaara Jere | 3.5 | M | 1973 | 2000 | +0.26 | 7.0 | 11.5 | 1 | ½ | 0 | 0 | 1 | 1 |
| 5 | Pasterstein, Dennis | 3.5 | M | 1905 | 2049 | +1.12 | 5.5 | 8.5 | 0 | 0 | 1 | ½ | 1 | 1 |
| 6 | Juvonen, Aleksi | 3.0 | M | 2030 | 1997 | -0.30 | 10.0 | 12.0 | 1 | ½ | 0 | ½ | 1 | 0 |
| 7 | Peltola, Risto | 3.0 | M | 2038 | 1992 | -0.39 | 7.5 | 15.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | Heinonen,Denis | 2.0 | M | 1845 | 1842 | -0.03 | 4.5 | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Hall, Raimo | 1.0 | M | 1900 | 1683 | -1.54 | 3.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Kiviaho, Allan | 1.0 | M | 1950 | 1735 | -1.60 | 1.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows on 23-04-2026 at 06:41