| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peltola, Risto | 3.0 | M | 2038 | 2217 | +0.91 | 6.0 | 9.0 | 1 | 1 | 1 | 0 |
| 2 | Puittinen, Mika | 3.0 | M | 2274 | 2179 | -0.36 | 5.5 | 6.0 | 0 | 1 | 1 | 1 |
| 3 | Lindholm, Arto | 3.0 | M | 1957 | 2156 | +1.04 | 5.0 | 6.0 | 0 | 1 | 1 | 1 |
| 4 | Behrouz Khatami | 3.0 | M | 2026 | 2160 | +0.68 | 4.5 | 8.0 | 1 | 1 | 0 | 1 |
| 5 | Juvonen, Aleksi | 2.0 | M | 2030 | 2027 | -0.05 | 4.5 | 6.0 | 1 | ½ | 0 | ½ |
| 6 | Heinonen,Denis | 2.0 | M | 1845 | 1967 | +0.65 | 1.5 | 6.0 | 1 | 0 | 1 | 0 |
| 7 | Louhivaara Jere | 1.5 | M | 1973 | 1865 | -0.61 | 2.5 | 5.5 | 1 | ½ | 0 | 0 |
| 8 | Pasterstein, Dennis | 1.5 | M | 1905 | 1953 | +0.14 | 1.0 | 2.5 | 0 | 0 | 1 | ½ |
| 9 | Kiviaho, Allan | 1.0 | M | 1950 | 1849 | -0.57 | 0.0 | 1.0 | 0 | 0 | 0 | 1 |
| 10 | Hall, Raimo | 0.0 | M | 1900 | 1197 | -1.83 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-04-2026 at 06:41