| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peltola, Risto | 3.0 | M | 2038 | 2675 | +1.11 | 4.0 | 6.0 | 1 | 1 | 1 |
| 2 | Behrouz Khatami | 2.0 | M | 2026 | 2090 | +0.25 | 2.0 | 5.0 | 1 | 1 | 0 |
| 3 | Heinonen,Denis | 2.0 | M | 1845 | 2095 | +1.00 | 1.5 | 4.0 | 1 | 0 | 1 |
| 4 | Lindholm, Arto | 2.0 | M | 1957 | 2127 | +0.69 | 1.5 | 3.0 | 0 | 1 | 1 |
| 5 | Puittinen, Mika | 2.0 | M | 2274 | 2093 | -0.56 | 1.0 | 3.0 | 0 | 1 | 1 |
| 6 | Juvonen, Aleksi | 1.5 | M | 2030 | 2068 | +0.12 | 2.75 | 4.0 | 1 | ½ | 0 |
| 7 | Louhivaara Jere | 1.5 | M | 1973 | 1927 | -0.18 | 1.75 | 4.0 | 1 | ½ | 0 |
| 8 | Pasterstein, Dennis | 1.0 | M | 1905 | 1918 | -0.03 | 0.0 | 1.0 | 0 | 0 | 1 |
| 9 | Kiviaho, Allan | 0.0 | M | 1950 | 1355 | -1.00 | 0.0 | 0.0 | 0 | 0 | 0 |
| 10 | Hall, Raimo | 0.0 | M | 1900 | 1190 | -1.40 | 0.0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-04-2026 at 06:41