| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Peltola, Risto | 1.0 | M | 2038 | 2685 | +0.38 | 0.0 | 1.0 | 1 |
| 2 | Louhivaara Jere | 1.0 | M | 1973 | 2640 | +0.41 | 0.0 | 1.0 | 1 |
| 3 | Behrouz Khatami | 1.0 | M | 2026 | 2692 | +0.40 | 0.0 | 1.0 | 1 |
| 4 | Juvonen, Aleksi | 1.0 | M | 2030 | 3009 | +0.80 | 0.0 | 1.0 | 1 |
| 5 | Heinonen,Denis | 1.0 | M | 1845 | 2635 | +0.58 | 0.0 | 1.0 | 1 |
| 6 | Puittinen, Mika | 0.0 | M | 2274 | 1295 | -0.80 | 0.0 | 0.0 | 0 |
| 7 | Kiviaho, Allan | 0.0 | M | 1950 | 1303 | -0.38 | 0.0 | 0.0 | 0 |
| 8 | Lindholm, Arto | 0.0 | M | 1957 | 1291 | -0.40 | 0.0 | 0.0 | 0 |
| 9 | Hall, Raimo | 0.0 | M | 1900 | 1110 | -0.58 | 0.0 | 0.0 | 0 |
| 10 | Pasterstein, Dennis | 0.0 | M | 1905 | 1238 | -0.41 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 23-04-2026 at 06:41