| Rank | Name | Score | M/F | Rating | TPR | W-We | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juvonen, Aleksi | 5.0 | M | 1960 | 2265 | +2.19 | 16.5 | 17.0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 2 | Puittinen, Mika | 4.5 | M | 2282 | 2170 | -0.63 | 14.5 | 17.0 | 1 | 1 | 1 | 0 | ½ | 1 |
| 3 | Louhivaara Jere | 4.0 | M | 2005 | 2072 | +0.60 | 10.0 | 12.0 | 0 | 1 | ½ | 1 | ½ | 1 |
| 4 | Pasterstein, Dennis | 4.0 | M | 1835 | 1959 | +1.04 | 9.5 | 14.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 5 | Peltola, Risto | 3.0 | M | 2054 | 1939 | -0.86 | 9.0 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 6 | Heinonen,Denis | 3.0 | M | 1797 | 1800 | +0.11 | 4.5 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | Lindholm, Arto | 2.5 | M | 1977 | 1847 | -1.03 | 4.5 | 9.0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 8 | Salminen Matti | 2.0 | M | 1754 | 1720 | -0.35 | 2.0 | 6.0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | Mäntsälä Juha | 1.0 | M | 1170 | 1280 | +0.45 | 1.25 | 3.0 | - | 0 | 0 | 1 | 0 | 0 |
| 10 | Zzz | 0.0 | M | 1525 | 952 | -1.52 | 0.25 | 0.0 | - | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 23-04-2026 at 06:17